Microstock Agencies - Valuation bases
Microstock Agencies are ordered by the following criteria:
1. Earnings
Through our earning statistics data we can determine the highest paying agencies. This is the most important factor for a microstock contributor.
2. Time
It is important to know how much time is spent with uploading, editing metadata and managing pictures. Time spent on these activities will be measured by our service.
3. Usability
How intuitive is the agency upload process?
4. Acceptance rate and payout
How long does it takes to publish the image?
What are the payout rules of the agency?
The sub-menus reflect the position of the agencies (first position = the best)
Top Performing Stock Photography Agencies
Logo | Name | Editorial | Kind of Payout | min. Payout sum | Time to publish | Upload limits |
---|---|---|---|---|---|---|
![]() | Shutterstock | yes | auto | $35 | 24h-72h | no |
![]() | iStock | yes | auto | $100 | 24h-72h | 999 a week |
![]() | 123rf | yes | auto | $50 | 24h-72h | no |
Fotolia | no | request | $50 | 24h-72h | no | |
![]() | alarmy | yes | auto | $75 | 48h-96h | no |
![]() | depositphotos | yes | request | $50 | 24h-72h | no |
![]() | dreamstime | yes | request | $100 | 72h-1 week | no |
![]() | BIGSTOCK | yes | request | $30 | 24h-72h | 50% -10; 51%-70% - 25; 71%-85% - 40; 86%-92% - 50; 93% - no limit |
Middle Tier Microstock Agencies
Logo | Name | Editorial | Kind of Payout | min. Payout sum | Time to publish | Upload limits |
---|---|---|---|---|---|---|
Colourbox | yes | auto | $100 | 24h-72h | no | |
![]() | CanStockPhoto | yes | request | $50 | 24h-72h | no |
featurePics | yes | request | $50 | 72h-2 week | 10->1000 | |
![]() | pond5 | yes | auto | $25 | 24h-1 week | no |
PhotoDune | no | request | $50 | 24h-1 week | no | |
![]() | Zoonar | yes | request | €35 | 24h-72h | no |
![]() | SolidStockArt | yes | auto | $25 | 12h | no |
MOSTPHOTOS | yes | request | $10 | 24h | no |
Low Earning Microstock Agencies
Logo | Name | Editorial | Kind of Payout | min. Payout sum | Time to publish | Upload limits |
---|---|---|---|---|---|---|
panthermedia | yes | request | $30 | 24h-3 weeks | no | |
Crestock | no | request | $50 | 24h-4 weeks | 10->100 | |
![]() | Indivstock | no | auto | $50 | 24h-72h | no |
CLIPARTO | no | request | $50 | 24h-72h | no | |
yaymicro | yes | request | $30 | 24h-72h | no | |
stockfresh | no | request | $50 | 24h-72h | 50 a day | |
![]() | GL Stock Images | no | request | $50 | 24h-72h | no |
![]() | PressFoto | yes | ? | ? | ? | no |
new or no success Microstock Agencies
Logo | Name | Editorial | Kind of Payout | min. Payout sum | Time to publish | Upload limits |
---|---|---|---|---|---|---|
![]() | Bildagentur24 | ? | ? | ? | 24h-72h | no |
bildunion | ? | ? | ? | 24h-72h | no | |
ClipDealer | no | request | $50 | 24h-6 month | no | |
![]() | COVERPICTURE | ? | ? | ? | 24h-4 weeks | ? |
![]() | Cutcaster | yes | request | $25 | 24h-4 weeks | no |
fantero | ? | ? | ? | ? | ? | |
fotoarabia | yes | ? | $50 | 24h-72h | no | |
![]() | rawstockphoto | no | auto | 125 credits | 24h | no |
![]() | Shotshop | no | auto | €40 | 24h-72h | 100 in month |
![]() | StockFuel | ? | ? | ? | ? | ? |